Simple Plus Size Lace Evening Dress with Half Sleeves
Size Charts
Size | Shoulder(inches) | Bust(inches) | Waist(inches) | Hip(inches) | Length(inches) |
2 | 13.75 | 32 | 26 | 37 | 58 |
4 | 14 | 33 | 27 | 38 | 59 |
6 | 14.25 | 34 | 28 | 39 | 59 |
8 | 14.5 | 35 | 29 | 40 | 59.5 |
10 | 14.75 | 36 | 30 | 41 | 59.5 |
12 | 15 | 37.5 | 31.5 | 42.5 | 60 |
14 | 15.5 | 39 | 33 | 44 | 60.5 |
16 | 15.75 | 40.5 | 34.5 | 45.5 | 61 |
18 | 16.25 | 42.5 | 36.5 | 47.5 | 61 |
20 | 16.75 | 44.5 | 38.5 | 49.5 | 61 |
22 | 17.25 | 46.5 | 40.5 | 51.5 | 61 |
24 | 17.75 | 48.5 | 42.5 | 53.5 | 61 |
26 | 18.25 | 50.5 | 44.5 | 55.5 | 61 |
- The length of the strapless dress is measured from the top of the neckline to the hem of the dress.
- One or two inches error could be possible within the measurements.
- Every dress has a unique size chart, please compare your measurement to the measurements provided in the size chart. And do not measure with clothing except undergarments.