ever CELESTE|Chiffon High Empire Waist Puff Sleeve Mother Dress
Size Charts
Size | Bust(inches) | Waist(inches) | Length(inches) | Sleeve(inches) |
4 | 34.0 | 27.5 | 58.5 | 25.0 |
6 | 35.0 | 28.5 | 58.8 | 25.1 |
8 | 36.0 | 29.5 | 59.0 | 25.3 |
10 | 37.0 | 30.5 | 59.3 | 25.4 |
12 | 38.0 | 32.0 | 59.5 | 25.5 |
14 | 40.0 | 33.5 | 59.8 | 25.8 |
16 | 41.5 | 35.0 | 60.0 | 25.9 |
18 | 43.50 | 37.00 | 60.13 | 26.0 |
20 | 45.50 | 39.00 | 60.38 | 26.1 |
22 | 47.50 | 41.00 | 60.50 | 26.3 |
24 | 49.50 | 43.00 | 60.63 | 26.3 |
26 | 51.50 | 45.00 | 60.75 | 26.4 |
- The length of the strapless dress is measured from the top of the neckline to the hem of the dress.
- One or two inches error could be possible within the measurements.
- Every dress has a unique size chart, please compare your measurement to the measurements provided in the size chart. And do not measure with clothing except undergarments.