ever SERENNE|Long Chiffon Empire Waist Bridesmaid Dress with Short Flutter Sleeves
Size Charts
Size | Shoulder(inches) | Bust(inches) | Waist(inches) | Hip(inches) | Length(inches) |
2 | 12.5 | 32.75 | 26-27 | 36.25 | 58 |
4 | 12.75 | 33.75 | 27-28 | 37.25 | 59 |
6 | 13 | 34.75 | 28-29 | 38.25 | 59 |
8 | 13.25 | 35.75 | 29-30 | 39.25 | 59.5 |
10 | 13.5 | 36.75 | 30-31 | 40.25 | 59.5 |
12 | 14 | 38.25 | 31.5-32.5 | 41.75 | 60 |
14 | 14.25 | 39.75 | 33-34 | 43.25 | 60.5 |
16 | 14.75 | 41.25 | 34.5-35.5 | 44.75 | 61 |
18 | 15.25 | 43.25 | 36.5-37.5 | 46.75 | 61 |
20 | 15.75 | 45.25 | 38.5-39.5 | 48.75 | 61 |
22 | 16.25 | 47.25 | 40.5-41.5 | 50.75 | 61 |
24 | 16.75 | 49.25 | 42.5-43.5 | 52.75 | 61 |
26 | 17.25 | 51.25 | 44.5-45.5 | 54.75 | 61 |
- The length of the strapless dress is measured from the top of the neckline to the hem of the dress.
- One or two inches error could be possible within the measurements.
- Every dress has a unique size chart, please compare your measurement to the measurements provided in the size chart. And do not measure with clothing except undergarments.