pretty JADEN|Floral Sequin Print Plus Size Mermaid Tulle Evening Dress
Size Charts
Size | Bust(inches) | Waist(inches) | Hip(inches) | Length(inches) | Shoulder(inches) | Sleeve(inches) |
2 | 34.00 | 27.00 | 36.50 | 58.00 | 14.25 | 9.38 |
4 | 35.00 | 28.00 | 37.50 | 59.00 | 14.50 | 9.50 |
6 | 36.00 | 29.00 | 38.50 | 59.00 | 14.75 | 9.63 |
8 | 37.00 | 30.00 | 39.50 | 59.50 | 15.00 | 9.88 |
10 | 38.50 | 31.00 | 40.50 | 59.50 | 15.25 | 10.00 |
12 | 40.00 | 32.50 | 42.00 | 60.00 | 15.63 | 10.25 |
14 | 41.50 | 34.00 | 43.50 | 60.50 | 16.00 | 10.50 |
16 | 43.50 | 35.50 | 45.00 | 61.00 | 16.38 | 10.75 |
18 | 45.50 | 37.50 | 47.00 | 61.00 | 16.88 | 10.88 |
20 | 47.00 | 39.50 | 49.00 | 61.00 | 17.38 | 11.00 |
22 | 49.00 | 41.50 | 51.00 | 61.00 | 17.88 | 11.13 |
24 | 50.50 | 43.50 | 53.00 | 61.50 | 18.38 | 11.25 |
26 | 52.00 | 45.00 | 55.00 | 61.50 | 18.88 | 11.38 |
- The length of the strapless dress is measured from the top of the neckline to the hem of the dress.
- One or two inches error could be possible within the measurements.
- Every dress has a unique size chart, please compare your measurement to the measurements provided in the size chart. And do not measure with clothing except undergarments.