Iris | Stylish Plus Size Chiffon Formal Evening Dresses with Long Lantern Sleeves
Size Charts
Size | Shoulder(inches) | Bust(inches) | Waist(inches) | Length(inches) |
4 | 16 | 35 | 27.5 | 56 |
6 | 16.25 | 36 | 28.5 | 56 |
8 | 16.5 | 37 | 29.5 | 57 |
10 | 16.75 | 38 | 30.5 | 57 |
12 | 17 | 39 | 31.5 | 58 |
14 | 17.25 | 40.5 | 33 | 58 |
16 | 17.75 | 42 | 34.5 | 61 |
18 | 18.25 | 44 | 36.5 | 61 |
20 | 18.75 | 46 | 38.5 | 61 |
22 | 19.25 | 48 | 40.5 | 61 |
24 | 19.75 | 50 | 42.5 | 61 |
26 | 20.25 | 52 | 44.5 | 61 |
- The length of the strapless dress is measured from the top of the neckline to the hem of the dress.
- One or two inches error could be possible within the measurements.
- Every dress has a unique size chart, please compare your measurement to the measurements provided in the size chart. And do not measure with clothing except undergarments.