Plus Size Ruffle Sleeve Floor-Length Formal Maternity Dress
Size Charts
Calculate My Size
Size Chart

Powered by Kiwi Sizing
Calculate My Size
Tight
Shoulder(inches)
Loose
Tight
Bust(inches)
Loose
Tight
Waist(inches)
Loose
Size | Shoulder(inches) | Bust(inches) | Waist(inches) | Length(inches) |
4 | 14.75 | 34 | 32 | 57.5 |
6 | 15 | 35 | 33 | 57.5 |
8 | 15.25 | 36 | 34 | 58 |
10 | 15.5 | 37 | 35 | 58 |
12 | 15.85 | 38.5 | 36.5 | 58 |
14 | 16.25 | 40 | 38 | 58 |
16 | 16.65 | 41.5 | 39.5 | 58 |
18 | 17.15 | 43.5 | 41 | 59 |
20 | 17.65 | 45.5 | 43 | 59 |
22 | 18.15 | 47.5 | 45 | 59 |
24 | 18.65 | 49.5 | 47 | 59 |
26 | 19.15 | 51.5 | 49 | 59 |
- The length of the strapless dress is measured from the top of the neckline to the hem of the dress.
- One or two inches error could be possible within the measurements.
- Every dress has a unique size chart, please compare your measurement to the measurements provided in the size chart. And do not measure with clothing except undergarments.