ever ARDEN|Ruched Bodycon Deep V-Neck Sleeveless Simple Wedding Dress
Size Charts
Calculate My Size
Size Chart

Powered by Kiwi Sizing
Calculate My Size
Tight
Bust(inches)
Loose
Tight
Waist(inches)
Loose
Tight
Hip(inches)
Loose
Size | Bust(inches) | Waist(inches) | Hip(inches) | Length(inches) |
4 | 33.50 | 27.00 | 36.50 | 61.13 |
6 | 34.50 | 28.00 | 37.50 | 61.25 |
8 | 35.50 | 29.00 | 38.50 | 61.25 |
10 | 36.50 | 30.00 | 39.50 | 61.38 |
12 | 38.00 | 31.50 | 41.00 | 61.38 |
14 | 39.50 | 33.00 | 42.50 | 61.50 |
16 | 41.00 | 34.50 | 44.00 | 61.50 |
18 | 43.00 | 36.50 | 46.00 | 61.50 |
20 | 45.00 | 38.50 | 48.00 | 61.63 |
22 | 47.00 | 40.50 | 50.00 | 61.75 |
24 | 49.00 | 42.50 | 52.00 | 61.75 |
26 | 51.00 | 44.50 | 54.00 | 61.88 |
- The length of the strapless dress is measured from the top of the neckline to the hem of the dress.
- One or two inches error could be possible within the measurements.
- Every dress has a unique size chart, please compare your measurement to the measurements provided in the size chart. And do not measure with clothing except undergarments.