ever CALLIE|Sequin Bodice Tulle High-Low Evening Dress with Ribbon Waist
Size Charts
Size | Bust(inches) | Waist(inches) | Length(inches) |
4 | 33.50 | 27.00 | 37.50 |
6 | 34.50 | 28.00 | 37.75 |
8 | 35.50 | 29.00 | 38.00 |
10 | 36.50 | 30.00 | 38.25 |
12 | 38.00 | 31.50 | 38.50 |
14 | 39.50 | 33.00 | 38.75 |
16 | 41.00 | 34.50 | 39.13 |
18 | 43.00 | 36.50 | 39.25 |
20 | 45.00 | 38.50 | 39.50 |
22 | 47.00 | 40.50 | 39.63 |
24 | 49.00 | 42.50 | 39.75 |
26 | 51.00 | 44.50 | 39.88 |
- The length of the strapless dress is measured from the top of the neckline to the hem of the dress.
- One or two inches error could be possible within the measurements.
- Every dress has a unique size chart, please compare your measurement to the measurements provided in the size chart. And do not measure with clothing except undergarments.