pretty LIORÉ|Plus Size V Neck Ribbon Waist Formal Evening Dress With Sleeves
Size Charts
Size | Bust(inches) | Waist(inches) | Length(inches) |
4 | 34 | 27.5 | 57 |
6 | 35 | 28.5 | 57 |
8 | 36 | 29.5 | 57 |
10 | 37 | 30.5 | 58 |
12 | 38.5 | 32 | 58 |
14 | 40 | 33.5 | 58 |
16 | 41.5 | 35 | 58 |
18 | 43.5 | 37 | 58 |
20 | 45.5 | 39 | 59 |
22 | 47.5 | 41 | 59 |
24 | 49.5 | 43 | 59 |
26 | 51.5 | 45 | 59 |
- The length of the strapless dress is measured from the top of the neckline to the hem of the dress.
- One or two inches error could be possible within the measurements.
- Every dress has a unique size chart, please compare your measurement to the measurements provided in the size chart. And do not measure with clothing except undergarments.