ever MISTE|Double V-Neck Floor-Length Short Sleeve Tulle Bridesmaid Dresses
Size Charts
Size | Shoulder(inches) | Bust(inches) | Waist(inches) | Hip(inches) | Length(inches) |
2 | 12.5 | 33 | 25.75 | 36 | 58 |
4 | 12.75 | 34 | 26.75 | 37 | 58.25 |
6 | 13 | 35 | 27.75 | 38 | 58.5 |
8 | 13.25 | 36 | 28.75 | 39 | 59 |
10 | 13.5 | 37 | 29.75 | 40 | 59.25 |
12 | 14 | 38.5 | 31.25 | 41.5 | 59.75 |
14 | 14.25 | 40 | 32.75 | 43 | 60 |
16 | 14.75 | 41.5 | 34.25 | 44.5 | 60.25 |
18 | 15.25 | 43.5 | 36.25 | 46.5 | 60.25 |
20 | 15.75 | 45.5 | 38.25 | 48.5 | 60.25 |
22 | 16.25 | 47.5 | 40.25 | 50.5 | 60.25 |
24 | 16.75 | 49.5 | 42.25 | 52.5 | 60.25 |
26 | 17.25 | 51.5 | 44.25 | 54.5 | 60.25 |
- The length of the strapless dress is measured from the top of the neckline to the hem of the dress.
- One or two inches error could be possible within the measurements.
- Every dress has a unique size chart, please compare your measurement to the measurements provided in the size chart. And do not measure with clothing except undergarments.