Deep V Neck Lace Bodice Long Flowy Evening Dress
Size Charts
Size | Bust(inches) | Waist(inches) | Length(inches) | Shoulder(inches) |
2 | 32.5 | 26 | 58 | 10.75 |
4 | 33.5 | 27 | 59 | 11 |
6 | 34.5 | 28 | 59 | 11.25 |
8 | 35.5 | 29 | 59.5 | 11.5 |
10 | 36.5 | 30 | 59.5 | 11.75 |
12 | 38 | 31.5 | 60 | 12.125 |
14 | 39.5 | 33 | 60.5 | 12.5 |
16 | 41 | 34.5 | 61 | 12.75 |
18 | 43 | 36.5 | 61 | 13.25 |
20 | 45 | 38.5 | 61 | 13.875 |
22 | 47 | 40.5 | 61 | 14.25 |
24 | 49 | 42.5 | 61 | 14.875 |
26 | 51 | 44.5 | 61 | 15.5 |
- The length of the strapless dress is measured from the top of the neckline to the hem of the dress.
- One or two inches error could be possible within the measurements.
- Every dress has a unique size chart, please compare your measurement to the measurements provided in the size chart. And do not measure with clothing except undergarments.