Women's Sexy Long Sleeve V-Neck Shiny Evening Dress
Size Charts
Size | Shoulder(inches) | Bust(inches) | Waist(inches) | Length(inches) |
2 | 14.25 | 32.75 | 26.5 | 58 |
4 | 14.5 | 33.75 | 27.5 | 59 |
6 | 14.75 | 34.75 | 28.5 | 59 |
8 | 15 | 35.75 | 29.5 | 59.5 |
10 | 15.25 | 36.75 | 30.5 | 59.5 |
12 | 15.5 | 38.25 | 32 | 60 |
14 | 16 | 39.75 | 33.5 | 60.5 |
16 | 16.25 | 41.25 | 35 | 61 |
18 | 16.75 | 43.25 | 37 | 61 |
20 | 17.25 | 45.25 | 39 | 61 |
22 | 17.75 | 47.25 | 41 | 61 |
24 | 18.25 | 49.25 | 43 | 61 |
26 | 18.75 | 51.25 | 45 | 61 |
- The length of the strapless dress is measured from the top of the neckline to the hem of the dress.
- One or two inches error could be possible within the measurements.
- Every dress has a unique size chart, please compare your measurement to the measurements provided in the size chart. And do not measure with clothing except undergarments.