ever CELIA|Sheer Off-Shoulder Double Skirt Maxi Maternity Dress
Size Charts
Size | Bust(inches) | Waist(inches) | Length(inches) |
4 | 33.75 | 30 | 54 |
6 | 34.75 | 31 | 54.25 |
8 | 35.75 | 32 | 54.5 |
10 | 36.75 | 33 | 54.75 |
12 | 38.25 | 34.5 | 55.00 |
14 | 39.75 | 36 | 55.25 |
16 | 41.25 | 37.5 | 55.50 |
18 | 43.25 | 39.5 | 55.63 |
20 | 45.25 | 41.5 | 55.75 |
22 | 47.25 | 43.5 | 56.00 |
24 | 49.25 | 45.5 | 56.13 |
26 | 51.25 | 47.5 | 56.25 |
- The length of the strapless dress is measured from the top of the neckline to the hem of the dress.
- One or two inches error could be possible within the measurements.
- Every dress has a unique size chart, please compare your measurement to the measurements provided in the size chart. And do not measure with clothing except undergarments.